Let us help your business work more efficiently
Whether your business is large or small, we can help you get the most out of your computers and network. We understand that your business and your needs are unique and we will carefully tailor our services to give you the best value.
The first step is to contact us for a free, no obligation assessment of your current environment. We will evaluate your current hardware, software and computer procedures and will use this information to prepare a report detailing areas where you are doing well and areas where you can improve.
We also offer ongoing monitoring and maintenance for your computers, servers, switches, routers and more. The time to find out that you are having a problem with your server is not when you can't access your payroll files. We can monitor your equipment and let you know ahead of time that it is getting ready to fail.
We will watch your equipment and make sure that all of the software is up to date and that everything is running as smoothly as possible.
These are just a few of the services that we provide to our customers. See the links on the right side of this page for more information about the services mentioned here as well as many others that may benefit you as well.
Microsoft Support Dates
Don't get caught by surprise on your server operating systems. Unless you are running the datacenter edition, your copy of server 2003 is already past it's support date. Even server 2003 R2 will hit the end of support in the middle of 2015. The first two versions of server 2008 will be out of mainstream support early in 2015.
Make your plans now for either a server upgrade or an operating system upgrade if you are still running any of these systems. Neither is a trivial process so make sure you are ready well before you are forced to upgrade.
Operating System |
Start Date | Mainstream End Date |
Extended End Date |
---|---|---|---|
Microsoft Hyper-V Server 2012 | 10/30/2012 | 1/9/2018 | 1/10/2023 |
Microsoft Windows Server 2003 R2 Datacenter Edition (32-Bit x86) | 3/5/2006 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003 R2 Datacenter Edition with Service Pack 2 | 3/13/2007 | Review Note | Review Note |
Microsoft Windows Server 2003 R2 Datacenter x64 Edition | 3/5/2006 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003 R2 Datacenter x64 Edition with Service Pack 2 | 3/13/2007 | Review Note | Review Note |
Microsoft Windows Server 2003 R2 Enterprise Edition (32-Bit x86) | 3/5/2006 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003 R2 Enterprise x64 Edition | 3/5/2006 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003 R2 Standard Edition (32-bit x86) | 3/5/2006 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003 R2 Standard x64 Edition | 3/5/2006 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003 Service Pack 1 | 3/30/2005 | Not Applicable | Not Applicable |
Microsoft Windows Server 2003 Service Pack 1 for Itanium-based Systems | 5/13/2005 | Not Applicable | Not Applicable |
Microsoft Windows Server 2003 Service Pack 2 | 3/13/2007 | Review Note | Review Note |
Microsoft Windows Server 2003 Service Pack 2 for Itanium-based Systems | 3/13/2007 | Review Note | Review Note |
Microsoft Windows Server 2003 Service Pack 2 x64 Edition | 3/13/2007 | Review Note | Review Note |
Microsoft Windows Server 2003, Datacenter Edition (32-bit x86) | 5/28/2003 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Datacenter Edition for Itanium-Based Systems | 6/19/2003 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Datacenter x64 Edition | 5/28/2005 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Enterprise Edition (32-bit x86) | 5/28/2003 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Enterprise Edition for Itanium-based Systems | 6/19/2003 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Enterprise x64 Edition | 5/28/2005 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Standard Edition (32-bit x86) | 5/28/2003 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Standard x64 Edition | 5/28/2005 | 7/13/2010 | 7/14/2015 |
Microsoft Windows Server 2003, Web Edition | 5/28/2003 | 7/13/2010 | 7/14/2015 |
Windows HPC Server 2008 | 12/30/2008 | 1/14/2014 | 1/8/2019 |
Windows HPC Server 2008 R2 | 10/17/2010 | 1/14/2014 | 1/8/2019 |
Windows HPC Server 2008 without Hyper-V | 12/29/2008 | 1/14/2014 | 1/8/2019 |
Windows Server 2008 Datacenter | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 Datacenter without Hyper-V | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 Enterprise | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 Enterprise without Hyper-V | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 for Itanium-Based Systems | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 Foundation | 5/21/2009 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 R2 Datacenter | 10/22/2009 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 R2 Enterprise | 10/22/2009 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 R2 for Itanium-Based Systems | 10/22/2009 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 R2 Service Pack 1 | 2/22/2011 | Review Note | Review Note |
Windows Server 2008 R2 Standard | 10/22/2009 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 Service Pack 2 | 4/29/2009 | Review Note | Review Note |
Windows Server 2008 Standard | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2008 Standard without Hyper-V | 5/6/2008 | 1/13/2015 | 1/14/2020 |
Windows Server 2012 Datacenter | 10/30/2012 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 Essentials | 1/2/2013 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 Foundation | 10/30/2012 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 R2 Datacenter | 11/25/2013 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 R2 Essentials | 11/25/2013 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 R2 Foundation | 11/25/2013 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 R2 Standard | 11/25/2013 | 1/9/2018 | 1/10/2023 |
Windows Server 2012 Standard | 10/30/2012 | 1/9/2018 | 1/10/2023 |
Windows Web Server 2008 | 5/6/2008 | 7/9/2013 | 7/10/2018 |
Windows Web Server 2008 R2 | 10/22/2009 | 7/9/2013 | 7/10/2018 |
Support ends 24 months after the next service pack releases or at the end of the product's support lifecycle, whichever comes first.